.
1 Alabama (55) 0-0 1469
1 Alabama (55) 0-0 1469
2 Ohio State (4) 0-0 1392
3 Florida 0-0 1245
4 Texas 0-0 1240
5 Boise State 0-0 1215
6 Virginia Tech 0-0 1052
7 TCU 0-0 1051
8 Oklahoma 0-0 1035
9 Nebraska 0-0 1001
10 Iowa 0-0 952
11 Oregon 0-0 940
12 Wisconsin 0-0 778
13 Miami (FL) 0-0 728
14 Penn State 0-0 508
15 Pittsburgh 0-0 492
16 LSU 0-0 476
17 Georgia Tech 0-0 455
18 North Carolina 0-0 445
19 Arkansas 0-0 438
20 Florida State 0-0 374
21 Georgia 0-0 312
22 Oregon State 0-0 263
23 Auburn 0-0 260
24 Utah 0-0 169
24 West Virginia 0-0 169
Well, being 21 is better than no ranking at all. Umm, South Carolina? Hello? And honestly, who in their right mind put Boise State # 5. Their first game is v Va Tech. Go Hokies! If they don't win, Boise will most likely play for the National Title having played one game and 11 scrimmages.
One last rant. Ohio State? What 4 morons put the Buckeyes #1? May I remind you that Ohio State has NEVER beaten a SEC team? Pluuzeese! Win a bowl game for Tressle's sake, and then come talk to me about a national ranking.
And of course, I refuse to discuss the team ranked #17. May Athlete's Foot plague their locker room.
Can't hardly wait for September 4 at 12:21 pm. How 'bout them Dawgs!
And of course, I refuse to discuss the team ranked #17. May Athlete's Foot plague their locker room.
Can't hardly wait for September 4 at 12:21 pm. How 'bout them Dawgs!
No comments:
Post a Comment